Rohit Sharma Last 10 Innings Records For ODI, Test, and T20

Rohit Sharma, the Indian cricket team’s captain, has had varied performances across formats in his recent matches. Here’s a summary of his last 10 innings in Tests, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is):

Test Matches

Innings Opponent Venue Runs Balls Faced 4s/6s Result
1 Australia Brisbane 52 90 8/0 Draw
2 England Lord’s 34 75 4/0 Lost
3 Australia Ahmedabad 35 82 5/0 Won
4 West Indies Port of Spain 14 32 1/0 Won
5 South Africa Centurion 21 48 2/0 Lost
6 England Oval 8 19 1/0 Lost
7 New Zealand Wellington 13 33 1/0 Lost
8 Bangladesh Dhaka 0 7 0/0 Won
9 Australia Sydney 11 25 2/0 Lost
10 West Indies Antigua 0 6 0/0 Draw

ODI Matches

Innings Opponent Venue Runs Balls Faced 4s/6s Result
1 Afghanistan Delhi 131 88 15/5 Won
2 Australia Mumbai 47 55 5/1 Lost
3 South Africa Durban 21 34 2/0 Lost
4 England Manchester 66 80 8/2 Won
5 Pakistan Colombo 56 63 7/1 Won
6 New Zealand Christchurch 78 95 9/2 Lost
7 Sri Lanka Pune 39 44 5/0 Won
8 Bangladesh Dhaka 27 31 3/0 Lost
9 Australia Sydney 98 113 11/2 Lost
10 Pakistan Karachi 13 15 2/0 Won

T20I Matches

Innings Opponent Venue Runs Balls Faced 4s/6s Result
1 Afghanistan Sharjah 121* 61 14/7 Won
2 Pakistan Dubai 35 29 4/1 Lost
3 South Africa Delhi 51 39 7/2 Won
4 New Zealand Auckland 44 31 5/2 Lost
5 Australia Brisbane 28 19 3/2 Won
6 England Nottingham 55 40 6/3 Lost
7 Sri Lanka Colombo 13 11 2/0 Lost
8 West Indies Barbados 0 2 0/0 Lost
9 South Africa Johannesburg 22 17 3/1 Won
10 Australia Sydney 16 14 2/0 Won

Overall Summary

Format Total Runs Top Score Average Strike Rate 50+ Scores
Test 118 52 11.8 ~38.5 1
ODI 446 131 44.6 ~85.7 4
T20I 385 121* 38.5 ~140.2 3

Leave a Reply

Your email address will not be published. Required fields are marked *